Industrial IOT Devices
15" Panel PC (Intel Celeron Bay Trial-M N2930 1.83GHz)
15" Panel PC (Intel Celeron Bay Trial-M N2930 1.83GHz)
LCD Panel Specification | |
Size | 15" |
Active Display Area | 304.1 (H) x 228.1 (V) |
Pixel Pitch | 0.297 (H) x 0.297 (V) |
Resolution | 1024x768 |
Contrast Ratio | 500:1 (typ.) |
Display Color | 16.2M (6bits+FRC) |
Panel Brightness | 250 (typ.) |
Viewing Angle | -88~88 (H); -88~88 (V) |
Recommend Resolution | 1024x768 @60Hz, 75Hz |
Power Input | AC 100~240 V, Universal,±10% |
Power Management | VESA DPMS Compliant |
Plug Play | VESA DDC 1/2B |
Touch Sensor Type | Resistive |
Touch Screen | 5-Wires Resistive(Optional) AR Glass (Optional) |
System Specification | |
FormFactor | Mini-ITX |
Processor | Intel® Celeron Bay Trial-M N2930 1.83GHz Processors |
Chipset | Intel Atom SoC Integrated |
Memory | 1 x SO-DIMM DDR3L 1600, max. 8GB |
BIOS | AMI 16Mbit |
LCD Support | Dual Channel 24-bit LVDS |
Ethernet | Intel® I210-AT GbE |
Audio | Realtek HD Audio Codec |
SATA | 1 x SATAII |
I/O Chipset | Fintek F81865 |
Serial | 2 x RS232, 1 x RS232/422/485 |
USB | 1 x USB 3.0, 3 x USB 2.0 |
KB / Mouse Connector | 2 x PS/2 |
Expansion Slots | 1 x Mini PCIe slot (for wireless module) 1 x Mini PCIe slot (for SATA SSD) |
DVD Optional | No |
Storage | 2.5 inch HDD |
FDD Optional | No |
OS | Windows 10 IoT Enterprise Windows 8 embedded Windows 7 embedded (optional) |
Temperature | Operating : 0 deg.C to 50 deg.C |
Humidity | Operating : 30% to 90% non condensing |
Shock | Operating:15G, 11ms duration |
Vibration | Operating: 5 Hz ~ 500 Hz/ 1 Grms/ 3 Axis Packing: 5 Hz ~ 500 Hz/ 2.16 Grms/ 3 Axis |
Net Weight (kg) | 0.0 |
Gross Weight (kg) | 0.0 |
Security Support | Trusted Platform Module (TPM 1.2) |
Power | |
Power Input | DC IN 12V |
Power Adapter | 110~240V Ac-in |
Power Consumption | 43W (typ.)(Max.backlight & high CPU load) |