Industrial IOT Devices
10.1-inch Rugged Tablet PC
M101B is a rugged tablet PC with robust set of features designed to withstand industrial use while providing high tech solutions that increase productivity, improve safety, and reduce operational costs. The processing power comes from Intel's quad core N2930 Bay Tail-M processor paired with genuine Intel graphics for high performance. The tablet features a brilliant, in-plane switching with direct optical bonding, projective capacitive touch screen, which is outdoor viewable and offers 1920 x 1200 pixel resolution. Weighing at just 2.7 pounds (approx. 1200 grams) the M101B delivers lightweight mobility in a rugged tablet.
Display Specifications | |
Size | 10.1" |
Brightness | 700 (typ.) |
Resolution | 1920x1200 |
Contrast Ratio | 800:1 |
Display Color | 16.7M (6bit + HFRC) |
Touch | Multi-Touch Projective Capactive (supports Rain, Glove, Stylus Modes) |
Panel Viewability | Optical Bonding for Sunlight Viewability |
System Specification | |
Processor | Intel® Celeron® Quad Core N2930 1.83 GHz |
BIOS | AMI System BIOS |
Memory | 4GB SODIMM DDR3L-1600 (up to 8GB) |
LAN Controller | Intel WG82574L GigaLAN Controller |
Storage | 64GB mSATA SSD (up to 256GB) |
Audio | 1W Speaker x 2 (Built-in) |
Wireless Communication | |
WLAN | 802.11 a/b/g/n |
Bluetooth | Bluetooth 4.0 + Class I |
WWAN | Optional 4G/ LTE |
GPS | u-Blox Neo-6Q |
I/O Connectors | |
I/O | 1 x 19-pin docking connector 1 x Optional micro HDMI 1 x 30-pin Combo conn (Giga-LAN or RS232) 1 x USB3.0 1 x Power Jack 1 x Micro SD Slot 1 x Audio Combo connector (Mic in or Line Out) 1 x Expansion Connector for USB2.0 / Full RS232 (Optional) |
In front Control | |
Control Button | On-screen QWERTY keyboard, 1 x power, 1 x Home, 2 x volume key, 2 x function key (Programmable function key configured by Hottab Utility) |
LED indicator | Power, Battery, HDD Access, RF |
Mechanical and Environment | |
Dimensions (W x L x H) | 271.8 x 197.2 x 19 mm (10.7 x 7.76 x 0.75 inches) |
Net Weight (kg) | 1.2 kg (2.7 lbs) with standard battery, 1.4 kg (3.1 lbs) with optional high capacity battery |
Operating Temperature | -20°C to 60°C (AC mode), -10°C to 50°C (Battery mode) |
IP Proof | IP65 |
Operating Humidity | 10% to 90% RH, non-condensing |
Certifications | CE, FCC, IC, UL 60950, EN60601** |
Drop | MIL-STD-810G Method 516.6, 4 ft to concrete* |
Power Management | |
Power Input | 12~19V DC |
Battery | 7.4V, typ. 5140 mAh Li-Polymer Battery (2S1P) 7.4V, typ. 10280 mAh Li-Polymer Battery (2S2P,Optional) |
Battery Mark Ver. 4.0.1 Result | 8 hours (tested with MobileMark 2007) |
Adapter | 100-240V, 50-60Hz, 19V DC |
Battery Operating Time | Std. Battery: 8 hours*** High Capacity Battery: 16 hours*** |
Product Specification | |
OS | Windows 10 IoT Enterprise Windows Embedded 8.1 Industry Pro Windows 7 Pro for Embedded Systems |
Security | |
Security | Password security for user and hard disk lock Kensington lock slot Trusted platform module (TPM) V1.2 Computrace® theft protection support |
Mobile Device Management | SOTI MobiControl compatible |